logo
  • Login
  • Register Now

NEET GROUP

Congrats To All NEET PG Top Rankers 2016

Sr.No Name of The Student All India Rank Batch
1 Dr Laboni Sarkar 10 RK-1-2016
2 Dr. Sayan Bhoumik 11 RK-1 2015
3 Dr. Ayan Saha 135 RK-1 2016
4 Dr. Uttyan chakrabarty 136 RK-1 2016
5 Dr. Chiranjeet Singh 193 BFC (2016) & FC (2014)
6 Dr. Arka Bairagya 220 RK-1 2015
7 Dr. Prithvijit Chakrabarty 258 RK-1 2016
8 Dr. Gyan Prakash 315 IAMS Patna
9 Dr. Pallavi Sinha 396 RK-1 2015
10 Dr. Sambhav Gupta 432 FC-2014
11 Dr. Anirban Sen 433 RK-1 2016
12 Dr. Rahul 556 IAMS Patna
13 Dr. Md tousf ullaha 755 RK-1 2016
14 Dr. Debarati das 907 RK-1 2016
15 Dr. Avishek Ray 930 RK-1 2016
16 Dr. Jyati Das 1383 RK-1 2015
17 Dr. Sayan Banerjee 1880 RK-1 2015
18 Dr. Tenzy Goel 2804 FC-2014
19 Dr. Subhyau Day 2571 RK-1 2015
20 Dr. Anwasha pal 2826 RK-1 2016
21 Dr. Ritika 3176 Delhi
22 Dr. Abishek Mahata 3960 RK-1 2016
23 Dr. Astha koolwal 5000 Delhi
24 Dr. Sumantra Banerjee 5433 RK-1 2015
25 Dr. Debarghya Chatterjee 5657 RK-1 2016
26 Dr. Tanveer 8845 RK-1 2016